Rank | Tp | Name | Score |
1 | Yip Ho Man | 271.3 | |
2 | Chu Chi Kwong | 204.4 | |
3 | Wong King Long | 151.675 | |
4 | Lo Tsun Julian | 148.125 | |
5 | Muhamad Khadiq | 122.7 |
Rank | Tp | Name | Score |
1 | Lam Wing Chit | 252.25 | |
2 | Chan Tsz Ying | 233.65 | |
3 | Chan Wing Yan | 204.675 | |
4 | Wong Nga Chun | 199.725 | |
5 | Chan Wing Yee | 182.55 |
tttt |